| Raw ingredients | Grapes |
| Preservatives | Sulphur dioxide, Potassium metabisulphite, Dimethyldicarbonate |
| Acidity regulators | Tartaric acid and/or Malic acid |
| Average Nutritional Information | per 100ml |
| Energy | 310 kJ / 74 kcal |
| Carbohydrates | 1.0 g |
| - of which sugars | 0.4 g |
| Fat | 0g |
| - of which saturated | 0g |
| Proteins | 0g |
| Salt | 0g |
| Grape varietals | 100 % Riesling |
| Colour & style | White (still, dry) |
| ABV, % | 12.5% |
| Bottles produced | 2500 |
We use essential cookies to keep Mayländer working. With your permission, we also use analytics and third-party services such as videos, social embeds and advertising pixels. You can reject optional cookies or choose your preferences, and change your choice at any time.
Your place inside the Mayländer Wine Club.
Exceptional wines. A year to look forward to.
Come and make it yours.
*Available in the UK, selected EU countries, Monaco, Jersey and Guernsey.
You must be 18 years old or over to purchase alcohol from this website